| Symbol | Exchange | Name | Event | Close at Event | Target Price Range | Opportunity Type |
| AFN.TO | TSX | Ag Growth International Inc | Symmetrical Continuation Triangle (Bullish) | $43.90 | $44.90 – $45.40 | Intermediate-Term Bullish |
| AX.UN.TO | TSX | Artis Real Estate Investment Trust | Head and Shoulders Top | $12.63 | $11.80 – $12.00 | Intermediate-Term Bearish |
| CAE.TO | TSX | CAE Inc | Ascending Continuation Triangle | $11.67 | $12.35 – $12.55 | Intermediate-Term Bullish |
| CQE.TO | TSX | Cequence Energy Ltd | Descending Continuation Triangle | $1.60 | $1.21 – $1.29 | Intermediate-Term Bearish |
| CRR.UN.TO | TSX | Crombie Real Estate Investment Trust | Double Top | $12.39 | $11.65 – $11.75 | Intermediate-Term Bearish |
| CRY.TO | TSX | CryptoLogic Ltd | Bottom Triangle | $1.29 | $1.72 – $1.82 | Intermediate-Term Bullish |
| DGI.UN.TO | TSX | Data Group Income Fund | Head and Shoulders Top | $6.07 | $2.20 – $3.00 | Long-Term Bearish |
| EKO.TO | TSX | Noveko International Inc | Symmetrical Continuation Triangle (Bearish) | $0.60 | $0.05 – $0.15 | Long-Term Bearish |
| GNE.TO | TSX | Call Genie Inc | Bottom Triangle | $0.13 | $0.19 – $0.21 | Intermediate-Term Bullish |
| GW.TO | TSX | Garda World Security Corp | Continuation Wedge (Bullish) | $8.72 | $9.60 – $9.90 | Intermediate-Term Bullish |
| HOU.TO | TSX | Horizons BetaPro NYMEX Crude Oil Bull Plus ETF | Double Bottom | $7.54 | $9.30 – $9.80 | Long-Term Bullish |
| IMP.TO | TSX | Intermap Technologies Corp | Symmetrical Continuation Triangle (Bearish) | $0.59 | $0.29 – $0.35 | Intermediate-Term Bearish |
| ISM.TO | TSX | Inspiration Mining Corp | Diamond Bottom | $0.30 | $0.36 – $0.38 | Intermediate-Term Bullish |
| LBE.TO | TSX | Liberty Mines Inc | Top Triangle | $0.16 | $0.08 – $0.10 | Intermediate-Term Bearish |
| LOR.TO | TSX | Lorus Therapeutics Inc | Double Bottom | $1.20 | $1.14 – $1.16 * | Intermediate-Term Bullish |
| MDG.TO | TSX | Medicago Inc | Bottom Triangle | $0.40 | $0.50 – $0.52 | Intermediate-Term Bullish |
| MPV.TO | TSX | Mountain Province Diamonds Inc | Pennant (Bullish) | $5.34 | $6.40 – $6.60 | Short-Term Bullish |
| OLE.TO | TSX | Oromin Explorations Ltd | Diamond Top | $1.27 | $0.93 – $0.99 | Intermediate-Term Bearish |
| RBA.TO | TSX | Ritchie Bros. Auctioneers Inc | Double Top | $20.30 | $19.10 – $19.40 | Intermediate-Term Bearish |
| RBN.UN.TO | TSX | Blue Ribbon Income Fund | Flag (Bearish) | $10.47 | $9.95 – $10.05 | Short-Term Bearish |
| RIT.UN.TO | TSX | First Asset REIT Income Fund | Double Top | $10.57 | $10.28 – $10.34 | Short-Term Bearish |
| TZT.TO | TSX | Tranzeo Wireless Technologies Inc | Continuation Wedge (Bullish) | $0.60 | $1.80 – $2.00 | Long-Term Bullish |
| YCM.TO | TSX | Commerce Split Corp | Head and Shoulders Top | $0.96 | $0.57 – $0.65 | Intermediate-Term Bearish |
| ZL.TO | TSX | Zarlink Semiconductor Inc | Megaphone Top | $1.98 | $1.76 – $1.80 | Intermediate-Term Bearish |
Be the first to comment