This article was last updated on April 16, 2022
Canada: Oye! Times readers Get FREE $30 to spend on Amazon, Walmart…
USA: Oye! Times readers Get FREE $30 to spend on Amazon, Walmart…Gas Price Predictions for Thursday November 11, 2010
City | Regular | +/- (cents) | Diesel | +/- (cents) |
---|---|---|---|---|
Montreal | 117.7 | +1.3 | 107.9 | +0 |
Ottawa | 110.9 | +1.6 | 101.9 | +0 |
Kingston | 111.5 | +1.6 | — | — |
Barrie | 107.6 | +1.6 | — | — |
Peterborough | 107.6 | +1.9 | — | — |
Toronto-GTA | 109.8 | +1.5 | 106.9 | +0 |
Hamilton | 109.8 | +1.5 | — | — |
Guelph-Cambridge | 109.8 | +1.5 | — | — |
Kitchener-Waterloo | 107.6 | +1.6 | — | — |
Thunder Bay | 108.9 | +0 | — | — |
London | 109.8 | +1.5 | — | — |
Winnipeg | 95.9 | +0 | — | — |
Vancouver | 117.6 | +1.1 | — | — |
Calgary | 92.9 | +0 | — | — |
You can publish this article on your website as long as you provide a link back to this page.
Be the first to comment