This article was last updated on April 16, 2022
Canada: Oye! Times readers Get FREE $30 to spend on Amazon, Walmart…
USA: Oye! Times readers Get FREE $30 to spend on Amazon, Walmart…
Canada Basketball officially unveiled the final roster for the Development Men’s National Team (DMNT) that will be competing in several exhibition games in Europe this summer. From July 17 – August 2, the DMNT will play against Ivory Coast, Belgium, Great Britain, Finland, Netherlands and Spain.
“This tour is a great opportunity to develop our pool of young elite players," said Senior and Development Men’s Head Coach Leo Rautins. “Playing eight games in four countries in two weeks gives our athletes a chance to experience the intensity and adversity of international competition to better prepare them for the senior level.”
The 2010 edition of the DMNT features members of the 2009 Senior Men’s National Team (SMNT) that helped Canada qualify for the upcoming FIBA World Championship including Kyle Landry (Calgary, AB.) and Ryan Bell (Orleans, Ont.). In addition, Toronto native and former Seattle SuperSonic Denham Brown makes his return to the Canada Basketball program.
The roster also includes seven NCAA and CIS players such as Devoe Joseph (Pickering, Ont.), Kelly Olynyk (Kamloops, B.C.) and Jordan Baker (Edmonton, AB.).
Following the tour, select athletes will be invited to continue with the SMNT training camp beginning in August.
Attached please find the DMNT roster as well as the list of the coaching staff and competition matches.
2009 DEVELOPMENT MEN’S NATIONAL TEAM OFFICIAL ROSTER
# | Name | Position | Height | Hometown | School/Club (2009/10) |
6 | Casey Archibald | Guard | 6’4 | Blind Bay, BC | Noerdlingen (Germany) |
7 | Jordan Baker | Guard | 6’7 | Edmonton, AB | University of Alberta (CIS) |
8 | Djim Bandoumel | Forward | 6’8 | Quebec City, QC | MonroeCollege (NJCAA) |
5 | Ryan Bell | Guard | 6’4 | Orleans, ON | Honka (Finland) |
12 | Rans Brempong | Centre | 6’9 | Brampton, ON | GasTerra (Holland) |
10 | Denham Brown | Guard | 6’5 | Toronto, ON | Ginebra (Philippines) |
9 | Jevohn Shepherd | Guard | 6’5 | Toronto, ON | Halifax Rainmen (PBL) |
23 | Troy Gottselig | Forward | 6’8 | Findlater, SK | University of Saskatchewan (CIS) |
22 | Brady Heslip | Guard | 6’2 | Burlington, ON | NorthAmericanAcademy (HS) |
4 | Devoe Joseph | Guard | 6’3 | Pickering, ON | University of Minnesota (NCAA) |
13 | Kyle Landry | Forward | 6’9 | Calgary, AB | BK Prostejov (CzechRepublic) |
14 | Kelly Olynyk | Forward | 6’11 | Kamloops, BC | GonzagaUniversity (NCAA) |
11 | Marc Trasolini | Forward | 6’9 | Vancouver, BC | Santa ClaraUniversity (NCAA) |
15 | Ryan Wright | Forward | 6’8 | Mississauga, ON | University of Oklahoma (NCAA) |
2010 DEVELOPMENT MEN’S NATIONAL TEAM STAFF
Name | Position | Hometown |
Leo Rautins | Head Coach | Toronto, ON |
Renato Pasquali | Assistant Coach | Treviso, Italy |
Greg Francis | Assistant Coach | Edmonton, AB |
Geoff Mabey | Athletic Therapist | Fredericton, NB |
James DePoe | Team Manager | Toronto, ON |
2010 DEVELOPMENT MEN’S NATIONAL TEAM COMPETITION SCHEDULE
Date | Time | Item | Location |
18-Jul-10 | 4 p.m. local (10 a.m. ET) | Exhibition vs Ivory Coast | Ostende, Belgium |
19-Jul-10 | 7 p.m. local (1 p.m. ET) | Exhibition vs Belgium | Antwerp, Belgium |
21-Jul-10 | 7 p.m. local (5 p.m. ET) | Exhibition vs Great Britain | London, England |
22-Jul-10 | 7 p.m. local (5 p.m. ET) | Exhibition vs Finland | London, England |
23-Jul-10 | 8 p.m. local (2 p.m. ET) | Exhibition vs Netherlands | Netherlands |
24-Jul-10 | 8 p.m. local (2 p.m. ET) | Exhibition vs Netherlands | Netherlands |
31-Jul-10 | TBD | Exhibition vs Ivory Coast | Gran Canaria, Spain |
01-Aug-10 | TBD | Exhibition vs Spain | Gran Canaria, Spain |
You can publish this article on your website as long as you provide a link back to this page.
Be the first to comment