
This article was last updated on April 16, 2022
Canada: Oye! Times readers Get FREE $30 to spend on Amazon, Walmart…
USA: Oye! Times readers Get FREE $30 to spend on Amazon, Walmart…

Every Leafs’ game will also be on the radio – live on ‘The Home of the Leafs’ AM 640 – from the start of the preseason to the conclusion of the season.
“AM 640, CBC, TSN and Rogers Sportsnet are all terrific broadcast partners that are committed to delivering outstanding hockey coverage to Leafs fans,” said Tom Anselmi, executive vice-president and chief operating officer, Maple Leaf Sports & Entertainment. “All of our broadcast networks including Leafs TV will form an excellent partnership to bring every single Leafs game to our fans once again in 2010-11.”
There will be 12 regular season games in 2010-11 carried exclusively on Leafs TV. The Leafs will also appear 29 times on Rogers Sportsnet, 24 times on CBC, and 17 times on TSN.
The hockey club’s preseason schedule begins against the Ottawa Senators at Air Canada Centre September 21 in the Coca-Cola Zero® Fans First Game. Rogers Sportsnet Ontario and AM 640 will broadcast that game exclusively. Regular season action starts October 7 as the Leafs will host Montreal on CBC’s Hockey Night in Canada.
Complete Preseason & Regular Season Broadcast Schedule Attached
LEAFS 2010-2011 REGULAR SEASON BROADCAST SCHEDULE
DATE | OPPONENT | TIME | NETWORK | DATE | OPPONENT | TIME | NETWORK |
Thurs., Oct. 7 | Montreal | 7:00 | CBC | Tues., Jan. 11 | @San Jose | 10:30 | RSN |
Sat., Oct. 9 | Ottawa | 7:00 | CBC | Thurs., Jan. 13 | @Phoenix | 9:00 | LTV |
Wed., Oct. 13 | @Pittsburgh | 7:30 | TSN | Sat., Jan. 15 | Calgary | 7:00 | CBC |
Fri., Oct. 15 | @NY Rangers | 7:00 | RSN | Wed., Jan. 19 | @NY Rangers | 7:00 | TSN |
Mon., Oct. 18 | NY Islanders | 7:00 | LTV | Thurs., Jan. 20 | Anaheim | 7:00 | RSN |
Thurs., Oct. 21 | NY Rangers | 7:00 | TSN | Sat., Jan. 22 | Washington | 7:00 | CBC |
Sat., Oct. 23 | @Philadelphia | 7:00 | CBC | Mon., Jan. 24 | @Carolina | 7:00 | RSN |
Tues., Oct. 26 | Florida | 7:00 | RSN | Tues., Jan. 25 | @Tampa Bay | 7:30 | TSN |
Thurs., Oct. 28 | @Boston | 7:00 | LTV | Tues., Feb. 1 | Florida | 7:00 | RSN |
Sat., Oct. 30 | NY Rangers | 7:00 | CBC | Thurs. Feb. 3 | Carolina | 7:00 | TSN |
Tues., Nov. 2 | Ottawa | 7:00 | RSN | Sat., Feb. 5 | @Buffalo | 7:00 | CBC |
Wed., Nov. 3 | @Washington | 7:00 | TSN | Mon., Feb. 7 | Atlanta | 7:00 | RSN |
Sat., Nov. 6 | Buffalo | 7:00 | CBC | Tues., Feb. 8 | @NY Islanders | 7:00 | RSN |
Tues., Nov. 9 | @Tampa Bay | 7:30 | RSN | Thurs., Feb. 10 | New Jersey | 7:00 | TSN |
Wed., Nov. 10 | @Florida | 7:30 | TSN | Sat., Feb. 12 | @Montreal | 7:00 | CBC |
Sat., Nov. 13 | Vancouver | 7:00 | CBC | Tues., Feb. 15 | @Boston | 7:00 | RSN |
Tues., Nov. 16 | Nashville | 7:00 | RSN | Wed., Feb. 16 | @Buffalo | 7:00 | TSN |
Thurs., Nov. 18 | New Jersey | 7:00 | LTV | Sat., Feb. 19 | Ottawa | 7:00 | CBC |
Sat., Nov. 20 | @Montreal | 7:00 | CBC | Tues., Feb. 22 | NY Islanders | 7:00 | LTV |
Mon., Nov. 22 | Dallas | 7:00 | RSN | Thurs., Feb. 24 | @Montreal | 7:30 | RSN |
Fri., Nov. 26 | @Buffalo | 7:30 | TSN | Sat., Feb. 26 | Pittsburgh | 7:00 | CBC |
Sat., Nov. 27 | @Ottawa | 7:00 | CBC | Sun., Feb. 27 | @Atlanta | 5:00 | RSN |
Tues., Nov. 30 | Tampa Bay | 7:00 | RSN | Wed., Mar. 2 | Pittsburgh | 7:00 | TSN |
Thur., Dec. 2 | Edmonton | 7:00 | LTV | Thurs., Mar. 3 | @Philadelphia | 7:00 | RSN |
Sat., Dec. 4 | Boston | 7:00 | CBC | Sat., Mar. 5 | Chicago | 7:00 | CBC |
Mon., Dec. 6 | @Washington | 7:00 | RSN | Tues., Mar. 8 | @NY Islanders | 7:00 | RSN |
Wed., Dec. 8 | @Pittsburgh | 7:00 | TSN | Thurs., Mar. 10 | Philadelphia | 7:00 | LTV |
Thurs., Dec. 9 | Philadelphia | 7:00 | TSN | Sat., Mar. 12 | Buffalo | 7:00 | CBC |
Sat., Dec. 11 | Montreal | 7:00 | CBC | Mon., Mar. 14 | Tampa Bay | 7:00 | RSN |
Tues., Dec. 14 | @Edmonton | 9:00 | RSN | Wed., Mar. 16 | @Carolina | 7:00 | TSN |
Thurs., Dec. 16 | @Calgary | 9:30 | LTV | Thurs., Mar. 17 | @Florida | 7:30 | RSN |
Sat., Dec. 18 | @Vancouver | 7:00 | CBC | Sat., Mar. 19 | Boston | 7:00 | CBC |
Mon., Dec. 20 | Atlanta | 7:00 | RSN | Tues., Mar. 22 | @Minnesota | 8:00 | LTV |
Sun., Dec. 26 | @New Jersey | 7:00 | LTV | Thurs., Mar. 24 | @Colorado | 9:00 | RSN |
Tues., Dec. 28 | Carolina | 7:00 | RSN | Sat., Mar. 26 | @Detroit | 7:00 | CBC |
Thurs., Dec. 30 | Columbus | 7:00 | LTV | Tues., Mar. 29 | Buffalo | 7:00 | RSN |
Sat., Jan. 1 | @Ottawa | 7:00 | CBC | Thurs., Mar. 31 | @Boston | 7:00 | TSN |
Mon., Jan. 3 | Boston | 7:00 | RSN | Sat., Apr. 2 | @Ottawa | 7:00 | CBC |
Thurs., Jan. 6 | St. Louis | 7:00 | TSN | Tues., Apr. 5 | Washington | 7:00 | RSN |
Fri., Jan. 7 | @Atlanta | 7:30 | RSN | Wed., Apr. 6 | @New Jersey | 7:00 | TSN |
Mon. Jan. 10 | @Los Angeles | 10:30 | LTV | Sat., Apr. 9 | Montreal | 7:00 | CBC |
*ALL START TIMES EASTERN *HOME GAMES IN YELLOW *START TIME CHANGES IN RED
LEGEND
LTV-Leafs TV (12 games) TSN – The Sports Network (17 games)
CBC (24 games) RSN – Rogers Sportsnet Ontario (29 games)
LEAFS 2010 PRESEASON BROADCAST SCHEDULE
DATE | OPPONENT | SITE | TIME | NETWORK |
Tues., Sept. 21 | vs. Ottawa | Air Canada Centre | 7:00 | RSN |
Wed., Sept. 22 | vs. Ottawa | Air Canada Centre | 7:00 | TSN |
Thurs., Sept. 23 | vs. Philadelphia | London, ON | 7:00 | LTV |
Fri., Sept. 24 | vs. Philadelphia | Air Canada Centre | 7:00 | LTV |
Sat., Sept. 25 | at Buffalo | HSBC Arena | 7:00 | LTV |
Mon., Sept. 27 | vs. Buffalo | Air Canada Centre | 7:00 | LTV |
Wed., Sept. 29 | at Ottawa | Scotiabank Place | 7:30 | LTV |
Fri., Oct. 1 | at Detroit | Joe Louis Arena | 7:00 | LTV |
Sat., Oct. 2 | vs. Detroit | Air Canada Centre | 7:00 | CBC |
ALL START TIMES EASTERN HOME GAMES IN YELLOW
LEGEND
LTV-Leafs TV (6 games) TSN – The Sports Network (1 game)
CBC (1 game) RSN – Rogers Sportsnet Ontario (1 game)
You can publish this article on your website as long as you provide a link back to this page.
Be the first to comment