| Symbol | Exchange | Name | Event | Close at Event | Target Price Range | Opportunity Type |
| AEU.UN.TO | TSX | ACTIVEnergy Income Fund | Double Bottom | $6.99 | $7.23 – $7.29 | Intermediate-Term Bullish |
| BNP.UN.TO | TSX | Bonavista Energy Trust | Diamond Top | $22.89 | $18.90 – $19.70 | Long-Term Bearish |
| CAE.TO | TSX | CAE Inc | Ascending Continuation Triangle | $10.69 | $11.40 – $11.55 | Intermediate-Term Bullish |
| CNQ.TO | TSX | Canadian Natural Resources Ltd | Pennant (Bullish) | $34.58 | $38.00 – $38.90 | Short-Term Bullish |
| FSY.TO | TSX | Forsys Metals Corp | Continuation Wedge (Bearish) | $2.10 | $1.15 – $1.35 | Intermediate-Term Bearish |
| GGC.TO | TSX | Genco Resources Ltd | Head and Shoulders Bottom | $0.44 | $0.46 – $0.48 | Intermediate-Term Bullish |
| GGN.TO | TSX | Gryphon Gold Corp | Double Bottom | $0.15 | $0.19 – $0.21 | Intermediate-Term Bullish |
| GIB.A.TO | TSX | CGI Group Inc | Symmetrical Continuation Triangle (Bullish) | $14.90 | $17.00 – $17.50 | Intermediate-Term Bullish |
| GMO.TO | TSX | General Moly Inc | Diamond Bottom | $3.37 | $3.80 – $3.90 | Intermediate-Term Bullish |
| GO.TO | TSX | Galleon Energy Inc | Symmetrical Continuation Triangle (Bearish) | $3.47 | $2.98 – $3.08 | Intermediate-Term Bearish |
| IE.TO | TSX | Ivanhoe Energy Inc | Flag (Bullish) | $1.77 | $1.95 – $1.99 | Short-Term Bullish |
| LBE.TO | TSX | Liberty Mines Inc | Symmetrical Continuation Triangle (Bearish) | $0.17 | $0.06 – $0.08 | Intermediate-Term Bearish |
| LQW.TO | TSX | Liquidation World Inc | Continuation Wedge (Bullish) | $0.97 | $1.21 – $1.27 | Intermediate-Term Bullish |
| OEX.TO | TSX | Orleans Energy Ltd | Descending Continuation Triangle | $2.38 | $2.02 – $2.08 | Intermediate-Term Bearish |
| ONR.TO | TSX | Open Range Energy Corp | Continuation Diamond (Bearish) | $1.30 | $1.12 – $1.16 | Intermediate-Term Bearish |
| PEY.UN.TO | TSX | Peyto Energy Trust | Symmetrical Continuation Triangle (Bullish) | $14.54 | $16.40 – $16.80 | Intermediate-Term Bullish |
| PRU.TO | TSX | Perseus Mining Ltd | Ascending Continuation Triangle | $3.19 | $3.38 – $3.48 | Intermediate-Term Bullish |
| RCH.TO | TSX | Richelieu Hardware Ltd | Symmetrical Continuation Triangle (Bullish) | $26.48 | $28.50 – $29.00 | Intermediate-Term Bullish |
| RE.TO | TSX | Rock Energy Inc | Double Bottom | $4.69 | $5.08 – $5.18 | Intermediate-Term Bullish |
| SXC.TO | TSX | SXC Health Solutions Corp | Double Top | $39.49 | $36.10 – $36.70 | Short-Term Bearish |
| TCM.TO | TSX | Thompson Creek Metals Co Inc | Double Bottom | $11.26 | $13.40 – $13.90 | Long-Term Bullish |
| UNC.TO | TSX | United Corporations Ltd | Diamond Bottom | $48.00 | $51.00 – $51.80 | Intermediate-Term Bullish |
| WPT.TO | TSX | Westport Innovations Inc | Symmetrical Continuation Triangle (Bullish) | $17.89 | $22.00 – $23.00 | Intermediate-Term Bullish |
Be the first to comment