| Symbol | Exchange | Name | Event | Close at Event | Target Price Range | Opportunity Type |
| ANS.TO | TSX | Ainsworth Lumber Co Ltd | Symmetrical Continuation Triangle (Bullish) | $2.55 | $3.70 – $3.90 | Long-Term Bullish |
| ANX.TO | TSX | Anaconda Mining Inc | Continuation Wedge (Bullish) | $0.24 | $0.36 – $0.38 | Intermediate-Term Bullish |
| AZ.TO | TSX | Armistice Resources Corp | Symmetrical Continuation Triangle (Bearish) | $0.28 | $0.14 – $0.16 | Intermediate-Term Bearish |
| BNG.TO | TSX | Bengal Energy Ltd | Symmetrical Continuation Triangle (Bearish) | $1.02 | $0.85 – $0.89 | Intermediate-Term Bearish |
| BNP.UN.TO | TSX | Bonavista Energy Trust | Continuation Diamond (Bullish) | $24.96 | $27.90 – $28.60 | Long-Term Bullish |
| CQE.TO | TSX | Cequence Energy Ltd | Continuation Wedge (Bullish) | $1.99 | $3.70 – $4.10 | Long-Term Bullish |
| DSG.TO | TSX | Descartes Systems Group Inc | Continuation Diamond (Bullish) | $6.41 | $7.50 – $7.70 | Long-Term Bullish |
| GL.TO | TSX | Golden Peaks Resources Ltd | Double Top | $0.49 | $0.36 – $0.38 | Intermediate-Term Bearish |
| ICI.TO | TSX | Inter Citic Minerals Inc | Continuation Wedge (Bullish) | $1.67 | $1.93 – $1.99 | Intermediate-Term Bullish |
| IVW.TO | TSX | Ivernia Inc | Symmetrical Continuation Triangle (Bullish) | $0.37 | $0.53 – $0.57 | Long-Term Bullish |
| MAL.TO | TSX | Magellan Aerospace Corp | Ascending Continuation Triangle | $2.83 | $3.80 – $4.00 | Long-Term Bullish |
| OGD.TO | TSX | Orbit Garant Drilling Inc | Pennant (Bullish) | $4.68 | $5.70 – $6.00 | Short-Term Bullish |
| OGD.TO | TSX | Orbit Garant Drilling Inc | Symmetrical Continuation Triangle (Bullish) | $4.68 | $5.04 – $5.14 | Short-Term Bullish |
| OSI.TO | TSX | OSI Geospatial Inc | Head and Shoulders Top | $0.31 | $0.26 – $0.28 | Intermediate-Term Bearish |
| PGD.TO | TSX | Peregrine Diamonds Ltd | Diamond Top | $2.32 | $1.20 – $1.40 | Long-Term Bearish |
| PGD.TO | TSX | Peregrine Diamonds Ltd | Head and Shoulders Top | $2.32 | $1.70 – $1.85 | Intermediate-Term Bearish |
| TMB.TO | TSX | Tembec Inc | Continuation Diamond (Bullish) | $2.05 | $2.70 – $2.90 | Long-Term Bullish |
| TMB.TO | TSX | Tembec Inc | Symmetrical Continuation Triangle (Bullish) | $2.05 | $2.70 – $2.85 | Intermediate-Term Bullish |
| U.TO | TSX | Uranium Participation Corp | Bottom Triangle | $6.75 | $7.50 – $7.65 | Intermediate-Term Bullish |
| UFX.TO | TSX | Domtar Canada Paper Inc | Ascending Continuation Triangle | $70.05 | $87.00 – $91.00 | Long-Term Bullish |
| VNP.TO | TSX | 5N Plus Inc | Ascending Continuation Triangle | $6.00 | $6.39 – $6.47 | Intermediate-Term Bullish |
| VTR.TO | TSX | Volta Resources Inc | Symmetrical Continuation Triangle (Bullish) | $1.74 | $2.04 – $2.10 | Intermediate-Term Bullish |
| ZDM.TO | TSX | BMO International Equity Hedged to CAD Index ETF | Diamond Bottom | $14.65 | $15.70 – $15.90 | Intermediate-Term Bullish |
| ZL.TO | TSX | Zarlink Semiconductor Inc | Ascending Continuation Triangle | $2.16 | $2.33 – $2.37 | Intermediate-Term Bullish |
Be the first to comment