| Symbol | Exchange | Name | Event | Close at Event | Target Price Range | Opportunity Type |
| CDU.TO | TSX | Cardero Resources Corp | Symmetrical Continuation Triangle (Bullish) | $1.25 | $1.38 – $1.42 | Intermediate-Term Bullish |
| FCO.TO | TSX | Formation Metals Inc | Symmetrical Continuation Triangle (Bullish) | $1.45 | $1.77 – $1.85 | Short-Term Bullish |
| GMX.TO | TSX | Globex Mining Enterprises Inc | Pennant (Bullish) | $1.75 | $2.05 – $2.13 | Short-Term Bullish |
| GMX.TO | TSX | Globex Mining Enterprises Inc | Symmetrical Continuation Triangle (Bullish) | $1.75 | $1.90 – $1.94 | Short-Term Bullish |
| HBB.UN.TO | TSX | Harvest Banks and Buildings Income Fund | Flag (Bullish) | $12.65 | $13.15 – $13.25 | Short-Term Bullish |
| HLR.DB.A.TO | TSX | Holloway Lodging Real Estate Investment Trust | Bottom Triangle | $58.50 | $70.00 – $72.00 | Intermediate-Term Bullish |
| L.TO | TSX | Loblaw Companies Ltd | Double Bottom | $42.04 | $42.90 – $43.20 | Intermediate-Term Bullish |
| MMW.TO | TSX | Magma Metals Ltd | Head and Shoulders Top | $0.60 | $0.44 – $0.48 | Intermediate-Term Bearish |
| NPI.DB.TO | TSX | Northland Power Income Fund | Flag (Bullish) | $126.00 | $132.25 – $134.00 | Short-Term Bullish |
| PES.UN.TO | TSX | Peak Energy Services Trust | Ascending Continuation Triangle | $0.42 | $0.48 – $0.50 | Intermediate-Term Bullish |
| PMZ.UN.TO | TSX | Primaris Retail Real Estate Investment Trust | Continuation Diamond (Bullish) | $19.71 | $21.20 – $21.60 | Intermediate-Term Bullish |
| PMZ.UN.TO | TSX | Primaris Retail Real Estate Investment Trust | Symmetrical Continuation Triangle (Bullish) | $19.71 | $20.80 – $21.00 | Intermediate-Term Bullish |
| RIM.TO | TSX | Research In Motion Ltd | Bottom Triangle | $50.19 | $54.75 – $55.75 | Intermediate-Term Bullish |
| SAS.TO | TSX | St Andrew Goldfields Ltd | Continuation Wedge (Bullish) | $1.42 | $1.80 – $1.88 | Intermediate-Term Bullish |
| SGQ.TO | TSX | SouthGobi Energy Resources Ltd | Symmetrical Continuation Triangle (Bullish) | $12.32 | $18.75 – $20.50 | Long-Term Bullish |
| SXC.TO | TSX | SXC Health Solutions Corp | Continuation Wedge (Bullish) | $40.27 | $43.25 – $44.50 | Intermediate-Term Bullish |
| SXC.TO | TSX | SXC Health Solutions Corp | Double Bottom | $40.27 | $41.90 – $42.40 | Intermediate-Term Bullish |
| TNP.TO | TSX | TransAtlantic Petroleum Ltd | Symmetrical Continuation Triangle (Bearish) | $3.13 | $2.45 – $2.55 | Short-Term Bearish |
| VG.TO | TSX | VG Gold Corp | Pennant (Bullish) | $0.67 | $0.92 – $0.98 | Short-Term Bullish |
| WPT.TO | TSX | Westport Innovations Inc | Diamond Top | $17.86 | $9.50 – $11.00 | Long-Term Bearish |
| WPT.TO | TSX | Westport Innovations Inc | Top Triangle | $17.86 | $12.00 – $13.00 | Intermediate-Term Bearish |
Be the first to comment