PiNK is unstoppable, winning accolades at the box office. It has continued its triumphant run at the box office. The movie has collected approx. 2,068,665 USD [13.78 cr] at the close of the second weekend.
PINK has maintained a strong grip in its second weekend and has been unaffected by the new releases. At the U.S.A. and Australia box office, the collections have shown a decrease of only 2% as compared to Weekend 1 whereas the New Zealand box office has seen an incredible jump of around 40%.
Weekend: 23 September – 25 September, 2016
United States of America
| Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 21 | Pink | 2 | 3,33,705 | 69 | 8,24,210 | 5.5 crores |
| 22 | Majnu (Telugu) | 1 | 3,27,814 | 112 | 3,86,184 | 2.58 crores |
| 49 | Aandavan Kattalai (Tamil) | 1 | 30,306 | 14 | 30,500 | 20.34 lacs |
| 52 | Jo Achyutananda (Telugu) | 3 | 23,864 | 39 | 6,06,733 | 4.05 crores |
| 55 | Baar Baar Dekho | 3 | 21,424 | 33 | 7,69,818 | 5.14 crores |
| 64 | Thodari (Tamil) | 1 | 15,212 | 50 | 25,798 | 17.2 lacs |
| 67 | Dharam Yudh Morcha (Punjabi) | 2 | 14,880 | 10 | 42,854 | 28.57 lacs |
| 69 | Banjo | 1 | 12,848 | 23 | 12,848 | 8.57 lacs |
| 85 | Oozham (Malayalam) | 2 | 7,945 | 14 | 36,776 | 24.52 lacs |
| 92 | Janaan (Pakistani) | 3 | 6,665 | 7 | 51,296 | 34.2 lacs |
| 97 | Janatha Garage (Telugu) | 4 | 5,994 | 11 | 17,98,041 | 11.99 crores |
| 123 | Rustom | 7 | 2,705 | 4 | 14,98,297 | 9.99 crores |
| 144 | Mungaru Male 2 (Kannada) | 3 | 1,558 | 5 | 48,210 | 32.14 lacs |
| 160 | Pelli Chupulu (Telugu) | 9 | 804 | 2 | 12,23,544 | 8.16 crores |
| 186 | Akira | 4 | 301 | 2 | 1,69,579 | 1.14 crores |
| 190 | Iru Mugan (Tamil) | 3 | 277 | 3 | 1,62,754 | 1.09 crores |
| 196 | Inkokkadu (Telugu) | 3 | 180 | 1 | 78,114 | 52.08 lacs |
Note: Some screens yet to report.
Canada
| Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 22 | Dharam Yudh Morcha (Punjabi) | 2 | 44,223 | 8 | 1,32,672 | 88.44 lacs |
| 24 | Pink | 2 | 33,121 | 9 | 95,642 | 63.76 lacs |
| 40 | Jo Achyutananda (Telugu) | 3 | 8,578 | 5 | 2,03,190 | 1.36 crores |
| 47 | Janaan (Pakistani) | 3 | 5,699 | 2 | 40,846 | 27.23 lacs |
| 48 | Banjo | 1 | 5,325 | 6 | 5,325 | 3.55 lacs |
United Arab Emirates and G.C.C.
| Rank | Movie | Weekend | Weekend Gross (AED) | Screens | Total Gross (AED) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| N.A. | Pink | 1 | approx. 609,467 | N.A | approx. 3,041,808 | 5.51 crores |
United Kingdom and Ireland
| Rank | Movie | Weekend | Weekend Gross (£) | Screens | Total Gross (£) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 27 | Janaan (Pakistani) | 3 | 47,043 | 20 | 3,40,689 | 2.96 crores |
| 33 | Oppam (Malayalam) | 1 | 37,312 | 105 | 37,291 | 32.3 lacs |
| 37 | Pink | 2 | 20,761 | 13 | 84,325 | 73.04 lacs |
| 39 | Baar Baar Dekho | 3 | 17,699 | 19 | 3,44,480 | 2.99 crores |
| 55 | Thodari (Tamil) | 1 | 3,831 | 11 | 3,831 | 3.32 lacs |
| 58 | Iru Mugan (Tamil) | 3 | 3,013 | 3 | 79,308 | 68.69 lacs |
| 67 | Dharam Yudh Morcha (Punjabi) | 2 | 2,196 | 5 | 14,521 | 12.58 lacs |
| 101 | Mungaru Male 2 (Kannada) | 1 | 428 | 2 | 428 | 0.38 lacs |
| 108 | Freaky Ali | 3 | 344 | 3 | 35,478 | 30.73 lacs |
| 154 | Akira | 4 | 102 | 1 | 74,344 | 64.39 lacs |
Australia
| Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 19 | Pink | 2 | 51,532 | 13 | 1,38,757 | 70.56 lacs |
| 21 | Majnu (Telugu) | 1 | 48,786 | 14 | 48,786 | 24.81 lacs |
| 43 | Banjo | 1 | 7,719 | 9 | 7,719 | 3.93 lacs |
| 62 | Janaan (Pakistani) | 3 | 2,858 | 1 | 16,543 | 8.42 lacs |
| 78 | Iru Mugan (Tamil) | 3 | 1,273 | 2 | 1,36,726 | 69.53 lacs |
| 83 | Baar Baar Dekho | 3 | 1,055 | 3 | 1,79,290 | 91.17 lacs |
New Zealand
| Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 16 | Pink | 2 | 16,143 | 6 | 32,700 | 15.8 lacs |
| 25 | Majnu (Telugu) | 1 | 4,012 | 2 | 4,012 | 1.94 lacs |
| 38 | Baar Baar Dekho | 3 | 1,846 | 3 | 59,670 | 28.82 lacs |
| 41 | Banjo | 1 | 1,719 | 1 | 1,719 | 0.84 lacs |
| 68 | Freaky Ali | 3 | 122 | 2 | 9,606 | 4.64 lacs |
| 69 | Rustom | 7 | 108 | 1 | 2,31,128 | 1.12 crores |
Malaysia
| Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
|---|---|---|---|---|---|---|
| 6 | Thodari (Tamil) | 1 | 2,90,731 | 37 | 2,90,731 | 46.87 lacs |
| 20 | Iru Mugan (Tamil) | 3 | 29,407 | 24 | 14,60,764 | 2.36 crores |
| 22 | Pink | N.A. | 20,083 | 3 | 20,083 | 3.24 lacs |
| 26 | Janaan (Pakistani) | 3 | 5,120 | 1 | 13,129 | 2.12 lacs |
| 28 | Raaz Reboot | 2 | 4,121 | 3 | 18,874 | 3.05 lacs |
| 29 | Baar Baar Dekho | 3 | 3,780 | 2 | 69,974 | 11.28 lacs |
Note: Reported screens only.
The post Box Office: Pink is unstoppable in overseas; sees incredible jump in its second weekend and closes at 13.78 cr. appeared first on Bollywood Hungama.
Article written by staff at Bollywood Hungama. Read more


Be the first to comment