| Symbol | Exchange | Name | Event | Close at Event | Target Price Range | Opportunity Type |
| ANX.TO | TSX | Anaconda Mining Inc | Megaphone Top | $0.24 | $0.14 – $0.16 | Intermediate-Term Bearish |
| AQN.TO | TSX | Algonquin Power and Utilities Corp | Continuation Wedge (Bearish) | $4.25 | $3.87 – $3.95 | Intermediate-Term Bearish |
| BSC.TO | TSX | BNS Split Corp II | Continuation Diamond (Bullish) | $14.92 | $16.90 – $17.40 | Long-Term Bullish |
| CBB.UN.TO | TSX | Copernican British Banks Fund | Symmetrical Continuation Triangle (Bullish) | $1.74 | $2.06 – $2.14 | Intermediate-Term Bullish |
| CGC.TO | TSX | Capital Gold Corp | Symmetrical Continuation Triangle (Bullish) | $3.59 | $3.97 – $4.07 | Intermediate-Term Bullish |
| CMK.TO | TSX | Cline Mining Corp | Symmetrical Continuation Triangle (Bullish) | $1.70 | $2.90 – $3.10 | Long-Term Bullish |
| COS.UN.TO | TSX | Canadian Oil Sands Trust | Symmetrical Continuation Triangle (Bullish) | $26.04 | $30.00 – $31.00 | Intermediate-Term Bullish |
| ECU.TO | TSX | ECU Silver Mining Inc | Continuation Diamond (Bearish) | $0.64 | $0.23 – $0.31 | Long-Term Bearish |
| EE.TO | TSX | Exall Energy Corp | Symmetrical Continuation Triangle (Bullish) | $1.09 | $1.22 – $1.26 | Intermediate-Term Bullish |
| EFR.TO | TSX | Energy Fuels Inc | Symmetrical Continuation Triangle (Bullish) | $0.28 | $0.37 – $0.39 | Intermediate-Term Bullish |
| EXN.TO | TSX | Excellon Resources Inc | Symmetrical Continuation Triangle (Bearish) | $0.72 | $0.58 – $0.62 | Short-Term Bearish |
| FM.TO | TSX | First Quantum Minerals Ltd | Symmetrical Continuation Triangle (Bullish) | $67.29 | $101.00 – $109.00 | Long-Term Bullish |
| HEM.TO | TSX | Hemisphere GPS Inc | Continuation Diamond (Bearish) | $0.61 | $0.37 – $0.41 | Intermediate-Term Bearish |
| HOC.TO | TSX | Heritage Oil Corp | Pennant (Bearish) | $5.10 | $2.20 – $2.70 | Short-Term Bearish |
| ITH.TO | TSX | International Tower Hill Mines Ltd | Diamond Top | $6.07 | $3.30 – $3.80 | Long-Term Bearish |
| LFE.TO | TSX | Canadian Life Companies Split Corp | Head and Shoulders Bottom | $3.55 | $4.10 – $4.20 | Intermediate-Term Bullish |
| LMA.TO | TSX | La Mancha Resources Inc | Upside Breakout | $2.29 | $2.95 – $3.10 | Long-Term Bullish |
| PIC.A.TO | TSX | Premium Income Corp | Double Bottom | $5.76 | $6.50 – $6.70 | Intermediate-Term Bullish |
| PIC.A.TO | TSX | Premium Income Corp | Head and Shoulders Bottom | $5.76 | $6.45 – $6.60 | Intermediate-Term Bullish |
| POM.TO | TSX | PolyMet Mining Corp | Bottom Triangle | $1.62 | $2.15 – $2.30 | Intermediate-Term Bullish |
| POM.TO | TSX | PolyMet Mining Corp | Diamond Bottom | $1.62 | $2.15 – $2.30 | Intermediate-Term Bullish |
| POM.TO | TSX | PolyMet Mining Corp | Symmetrical Continuation Triangle (Bullish) | $1.62 | $2.50 – $2.70 | Long-Term Bullish |
| RPG.TO | TSX | Ram Power Corp | Diamond Bottom | $2.30 | $2.58 – $2.64 | Intermediate-Term Bullish |
| RY.TO | TSX | Royal Bank of Canada | Head and Shoulders Bottom | $54.60 | $57.40 – $58.10 | Intermediate-Term Bullish |
| TCM.TO | TSX | Thompson Creek Metals Co Inc | Megaphone Bottom | $10.55 | $11.90 – $12.30 | Intermediate-Term Bullish |
| URZ.TO | TSX | Uranerz Energy Corp | Bottom Triangle | $1.35 | $1.75 – $1.85 | Intermediate-Term Bullish |
Be the first to comment