| Symbol | Exchange | Name | Event | Close at Event | Target Price Range | Opportunity Type |
| CFW.TO | TSX | Calfrac Well Services Ltd | Double Top | $22.46 | $20.00 – $20.50 | Intermediate-Term Bearish |
| CLO.TO | TSX | Claymore Oil Sands Sector ETF | Symmetrical Continuation Triangle (Bearish) | $15.49 | $14.55 – $14.75 | Intermediate-Term Bearish |
| CLS.TO | TSX | Celestica Inc | Symmetrical Continuation Triangle (Bearish) | $8.14 | $7.50 – $7.65 | Intermediate-Term Bearish |
| CNQ.TO | TSX | Canadian Natural Resources Ltd | Symmetrical Continuation Triangle (Bearish) | $34.29 | $29.80 – $30.60 | Intermediate-Term Bearish |
| COS.UN.TO | TSX | Canadian Oil Sands Trust | Double Bottom | $26.28 | $27.70 – $28.00 | Intermediate-Term Bullish |
| CWW.TO | TSX | Claymore S&P Global Water ETF | Diamond Top | $14.10 | $13.00 – $13.20 | Intermediate-Term Bearish |
| DEE.TO | TSX | Delphi Energy Corp | Symmetrical Continuation Triangle (Bearish) | $2.47 | $2.17 – $2.23 | Intermediate-Term Bearish |
| FRG.TO | TSX | Fronteer Development Group Inc | Head and Shoulders Top | $7.84 | $6.85 – $7.05 | Intermediate-Term Bearish |
| FT.TO | TSX | Fortune Minerals Ltd | Diamond Bottom | $0.69 | $0.80 – $0.82 | Intermediate-Term Bullish |
| GBG.DB.TO | TSX | Great Basin Gold Ltd | Pennant (Bullish) | $135.00 | $145.00 – $148.00 | Short-Term Bullish |
| III.TO | TSX | Imperial Metals Corp | Head and Shoulders Bottom | $18.29 | $19.10 – $19.50 | Intermediate-Term Bullish |
| KAT.TO | TSX | Katanga Mining Ltd | Continuation Wedge (Bearish) | $1.13 | $0.50 – $0.60 | Intermediate-Term Bearish |
| KRY.TO | TSX | Crystallex International Corp | Bottom Triangle | $0.41 | $0.49 – $0.51 | Intermediate-Term Bullish |
| LRT.UN.TO | TSX | Lanesborough Real Estate Investment Trust | Double Bottom | $0.58 | $0.73 – $0.77 | Intermediate-Term Bullish |
| LRT.UN.TO | TSX | Lanesborough Real Estate Investment Trust | Megaphone Bottom | $0.58 | $0.73 – $0.77 | Intermediate-Term Bullish |
| PBG.TO | TSX | Petrobank Energy and Resources Ltd | Continuation Wedge (Bullish) | $38.71 | $58.00 – $62.00 | Long-Term Bullish |
| PFN.TO | TSX | Pacific North West Capital Corp | Continuation Wedge (Bullish) | $0.11 | $0.20 – $0.22 | Long-Term Bullish |
| PKL.TO | TSX | PC Gold Inc | Continuation Wedge (Bullish) | $1.00 | $1.80 – $2.00 | Long-Term Bullish |
| PPN.TO | TSX | Platmin Ltd | Double Bottom | $0.95 | $1.10 – $1.14 | Intermediate-Term Bullish |
Be the first to comment