| Symbol | Exchange | Name | Event | Close at Event | Target Price Range | Opportunity Type |
| AMF.TO | TSX | Amorfix Life Sciences Ltd | Symmetrical Continuation Triangle (Bearish) | $0.33 | $0.23 – $0.25 | Intermediate-Term Bearish |
| ANX.TO | TSX | Anaconda Mining Inc | Downside Breakout | $0.23 | $0.12 – $0.14 | Long-Term Bearish |
| BAJ.TO | TSX | Baja Mining Corp | Upside Breakout | $0.96 | $1.27 – $1.35 | Long-Term Bullish |
| BEI.UN.TO | TSX | Boardwalk Real Estate Investment Trust | Ascending Continuation Triangle | $45.30 | $47.40 – $47.90 | Intermediate-Term Bullish |
| BXI.TO | TSX | Bioexx Specialty Proteins Ltd | Flag (Bullish) | $2.49 | $2.84 – $2.94 | Short-Term Bullish |
| CAZ.TO | TSX | Caza Oil and Gas Inc | Symmetrical Continuation Triangle (Bullish) | $0.42 | $0.55 – $0.59 | Intermediate-Term Bullish |
| CZQ.TO | TSX | Continental Precious Minerals Inc | Bottom Triangle | $0.60 | $0.83 – $0.89 | Intermediate-Term Bullish |
| CZQ.TO | TSX | Continental Precious Minerals Inc | Continuation Diamond (Bullish) | $0.60 | $0.84 – $0.90 | Long-Term Bullish |
| DML.TO | TSX | Denison Mines Corp | Bottom Triangle | $1.78 | $2.19 – $2.29 | Intermediate-Term Bullish |
| FEL.TO | TSX | Fairborne Energy Ltd | Symmetrical Continuation Triangle (Bearish) | $4.21 | $2.40 – $2.80 | Long-Term Bearish |
| GIB.A.TO | TSX | CGI Group Inc | Diamond Bottom | $14.93 | $15.65 – $15.85 | Intermediate-Term Bullish |
| GIB.A.TO | TSX | CGI Group Inc | Symmetrical Continuation Triangle (Bullish) | $14.93 | $15.65 – $15.85 | Intermediate-Term Bullish |
| HND.TO | TSX | Horizons BetaPro NYMEX Natural Gas Bear Plus ETF | Continuation Diamond (Bullish) | $8.98 | $12.30 – $13.20 | Long-Term Bullish |
| HNU.TO | TSX | Horizons BetaPro NYMEX Natural Gas Bull Plus ETF | Descending Continuation Triangle | $3.77 | $3.15 – $3.30 | Intermediate-Term Bearish |
| INC.UN.TO | TSX | Income Financial Trust | Flag (Bullish) | $8.99 | $9.42 – $9.52 | Short-Term Bullish |
| SEA.TO | TSX | Seabridge Gold Inc | Symmetrical Continuation Triangle (Bearish) | $29.40 | $22.00 – $23.50 | Intermediate-Term Bearish |
| SEA.TO | TSX | Seabridge Gold Inc | Top Triangle | $29.40 | $14.00 – $17.00 | Intermediate-Term Bearish |
| SPE.TO | TSX | Spartan Exploration Ltd | Continuation Diamond (Bearish) | $2.91 | $2.36 – $2.46 | Intermediate-Term Bearish |
| URB.A.TO | TSX | Urbana Corp | Downside Breakout | $1.16 | $0.99 – $1.03 | Intermediate-Term Bearish |
| VGQ.TO | TSX | Virginia Mines Inc | Continuation Diamond (Bullish) | $7.65 | $8.60 – $8.80 | Long-Term Bullish |
| XDC.TO | TSX | Xtreme Coil Drilling Corp | Symmetrical Continuation Triangle (Bearish) | $3.41 | $2.10 – $2.40 | Intermediate-Term Bearish |
| XIT.TO | TSX | iShares CDN S&P/TSX Capped Info Technology Index | Double Bottom | $6.73 | $6.90 – $6.94 | Intermediate-Term Bullish |
Be the first to comment