| Symbol | Exchange | Name | Event | Close at Event | Target Price Range | Opportunity Type |
| ANO.TO | TSX | Anatolia Minerals Development Ltd | Symmetrical Continuation Triangle (Bullish) | $7.51 | $8.70 – $9.00 | Intermediate-Term Bullish |
| BAJ.TO | TSX | Baja Mining Corp | Double Top | $1.20 | $1.01 – $1.05 | Short-Term Bearish |
| BLD.TO | TSX | Ballard Power Systems Inc | Bottom Triangle | $1.78 | $2.25 – $2.35 | Intermediate-Term Bullish |
| CCZ.TO | TSX | CriticalControl Solutions Corp | Diamond Bottom | $0.64 | $0.75 – $0.77 | Intermediate-Term Bullish |
| CEK.TO | TSX | Caspian Energy Inc | Top Triangle | $0.12 | $0.01 – $0.03 | Long-Term Bearish |
| ETX.TO | TSX | Etrion Corp | Symmetrical Continuation Triangle (Bearish) | $0.82 | $0.63 – $0.67 | Intermediate-Term Bearish |
| FTT.TO | TSX | Finning International Inc | Head and Shoulders Top | $23.34 | $21.40 – $21.80 | Intermediate-Term Bearish |
| HWD.UN.TO | TSX | Hardwoods Distribution Income Fund | Continuation Wedge (Bearish) | $2.17 | $1.55 – $1.65 | Intermediate-Term Bearish |
| HZD.TO | TSX | Horizons BetaPro COMEX Silver Bear Plus ETF | Flag (Bearish) | $5.01 | $4.05 – $4.25 | Short-Term Bearish |
| ND.TO | TSX | New Dawn Mining Corp | Symmetrical Continuation Triangle (Bullish) | $1.80 | $2.35 – $2.45 | Intermediate-Term Bullish |
| NKO.TO | TSX | Niko Resources Ltd | Head and Shoulders Top | $95.72 | $72.00 – $77.00 | Long-Term Bearish |
| NUS.TO | TSX | Nautilus Minerals Inc | Top Triangle | $1.93 | $1.43 – $1.53 | Intermediate-Term Bearish |
| OSU.TO | TSX | Orsu Metals Corp | Continuation Wedge (Bullish) | $0.26 | $0.38 – $0.42 | Intermediate-Term Bullish |
| PMG.TO | TSX | Petrominerales Ltd | Diamond Bottom | $26.70 | $30.10 – $31.00 | Intermediate-Term Bullish |
| PMG.TO | TSX | Petrominerales Ltd | Symmetrical Continuation Triangle (Bullish) | $26.70 | $30.10 – $31.00 | Intermediate-Term Bullish |
| PMZ.UN.TO | TSX | Primaris Retail Real Estate Investment Trust | Diamond Top | $19.67 | $17.90 – $18.30 | Intermediate-Term Bearish |
| SVR.UN.TO | TSX | Claymore Silver Bullion Trust | Flag (Bullish) | $13.97 | $15.10 – $15.40 | Short-Term Bullish |
| TLO.TO | TSX | Talon Metal Corp | Symmetrical Continuation Triangle (Bullish) | $0.83 | $0.91 – $0.95 | Intermediate-Term Bullish |
| TPL.TO | TSX | Tethys Petroleum Limited | Symmetrical Continuation Triangle (Bearish) | $1.55 | $1.15 – $1.23 | Short-Term Bearish |
| WRN.TO | TSX | Western Copper Corp | Diamond Top | $1.45 | $1.13 – $1.19 | Intermediate-Term Bearish |
| WRN.TO | TSX | Western Copper Corp | Symmetrical Continuation Triangle (Bearish) | $1.45 | $0.55 – $0.75 | Intermediate-Term Bearish |
| WZL.TO | TSX | Wenzel Downhole Tools Ltd | Symmetrical Continuation Triangle (Bullish) | $1.54 | $1.67 – $1.69 | Intermediate-Term Bullish |
| ZCL.TO | TSX | ZCL Composites Inc | Symmetrical Continuation Triangle (Bullish) | $3.05 | $3.36 – $3.44 | Intermediate-Term Bullish |
Be the first to comment