Gas Prices Predictions for Friday November 12, 2010
| City | Regular | +/- (cents) | Diesel | +/- (cents) |
|---|---|---|---|---|
| Montreal | 114.5 | +0.1 | 107.9 | +0 |
| Ottawa | 110.9 | +0 | 106.9 | +0 |
| Barrie | 107.6 | +0 | — | — |
| Kingston | 109.9 | +0 | — | — |
| Toronto-GTA | 109.8 | +0 | 106.9 | +0 |
| Peterborough | 107.6 | +0 | — | — |
| Hamilton | 109.8 | +0 | — | — |
| Guelph-Cambridge | 109.8 | +0 | — | — |
| Kitchener-Waterloo | 107.6 | +0 | — | — |
| London | 109.8 | +0 | — | — |
| Thunder Bay | 108.9 | +0 | — | — |
| Winnipeg | 95.9 | +0 | — | — |
| Vancouver | 117.6 | +0 | — | — |
| Calgary | 92.9 | +0 | — | — |
You can publish this article on your website as long as you provide a link back to this page.

Be the first to comment