Symbol | Exchange | Name | Event | Close at Event | Target Price Range | Opportunity Type |
AER.PR.A.TO | TSX | Groupe Aeroplan Inc | Diamond Top | $26.65 | $25.55 – $25.75 | Intermediate-Term Bearish |
AQN.TO | TSX | Algonquin Power and Utilities Corp | Continuation Diamond (Bullish) | $4.76 | $6.00 – $6.30 | Long-Term Bullish |
CDV.TO | TSX | COM DEV International Ltd | Continuation Wedge (Bullish) | $2.18 | $2.39 – $2.45 | Intermediate-Term Bullish |
CF.TO | TSX | Canaccord Financial Inc | Ascending Continuation Triangle | $10.71 | $11.20 – $11.35 | Intermediate-Term Bullish |
CLL.TO | TSX | Connacher Oil and Gas Ltd | Downside Breakout | $1.15 | $0.98 – $1.02 | Intermediate-Term Bearish |
DMM.TO | TSX | Dynasty Metals & Mining Inc | Symmetrical Continuation Triangle (Bearish) | $3.85 | $2.70 – $2.90 | Intermediate-Term Bearish |
EBR.TO | TSX | Ember Resources Inc | Megaphone Bottom | $0.44 | $0.48 – $0.50 | Intermediate-Term Bullish |
FCO.TO | TSX | Formation Metals Inc | Top Triangle | $1.41 | $1.03 – $1.11 | Intermediate-Term Bearish |
GAM.TO | TSX | Gammon Gold Inc | Continuation Diamond (Bearish) | $6.79 | $5.80 – $6.00 | Intermediate-Term Bearish |
GLV.A.TO | TSX | GLV Inc | Descending Continuation Triangle | $7.00 | $5.90 – $6.10 | Intermediate-Term Bearish |
HYD.TO | TSX | Hyduke Energy Services Inc | Symmetrical Continuation Triangle (Bullish) | $0.48 | $0.70 – $0.74 | Intermediate-Term Bullish |
MAA.TO | TSX | Magindustries Corp | Head and Shoulders Bottom | $0.35 | $0.38 – $0.40 | Intermediate-Term Bullish |
NPF.UN.TO | TSX | Newport Partners Income Fund | Continuation Diamond (Bearish) | $0.17 | $0.01 – $0.05 | Long-Term Bearish |
NPF.UN.TO | TSX | Newport Partners Income Fund | Symmetrical Continuation Triangle (Bearish) | $0.17 | $0.09 – $0.11 | Intermediate-Term Bearish |
PBN.TO | TSX | PetroBakken Energy Ltd | Symmetrical Continuation Triangle (Bearish) | $22.42 | $18.00 – $18.80 | Intermediate-Term Bearish |
RN.TO | TSX | Rio Novo Gold Inc | Upside Breakout | $2.08 | $2.43 – $2.53 | Intermediate-Term Bullish |
RSC.TO | TSX | Strateco Resources Inc | Symmetrical Continuation Triangle (Bearish) | $0.59 | $0.24 – $0.32 | Intermediate-Term Bearish |
SPE.TO | TSX | Spartan Exploration Ltd | Ascending Continuation Triangle | $3.33 | $3.41 – $3.45 | Intermediate-Term Bullish |
TNP.TO | TSX | TransAtlantic Petroleum Ltd | Continuation Wedge (Bullish) | $3.14 | $3.57 – $3.67 | Intermediate-Term Bullish |
TOT.TO | TSX | Total Energy Services Inc | Symmetrical Continuation Triangle (Bullish) | $9.50 | $9.90 – $10.05 | Intermediate-Term Bullish |
TPL.TO | TSX | Tethys Petroleum Limited | Diamond Top | $1.44 | $0.45 – $0.60 | Long-Term Bearish |
Be the first to comment