
This article was last updated on May 20, 2022
Canada: Oye! Times readers Get FREE $30 to spend on Amazon, Walmart…
USA: Oye! Times readers Get FREE $30 to spend on Amazon, Walmart…

“We’re very excited to have terrific broadcast partners showcasing the Marlies and the American Hockey League to hockey fans in the Greater Toronto Area,” said Tom Anselmi, executive vice-president and chief operating officer, Maple Leafs Sports & Entertainment. “Together, our three broadcast partners will provide thorough in-depth Marlies hockey coverage to our fans.”
Leafs TV will carry 17 regular season Marlies games in 2010-11, the most among the three networks. The Marlies will appear on Rogers TV 14 times and seven times on CBC.
The Marlies open up their 2010-11 regular season schedule by hosting the Rochester Americans, AHL affiliate of the Florida Panthers, on Saturday, October 9 at Ricoh Coliseum at 3:00 p.m., which will air live on Rogers TV.
For 2010-11 Marlies ticket information, including season ticket packages and group seats, visit www.marlies.ca or call the team’s ticket line at 416-597-PUCK.
TORONTO MARLIES 2010-11 REGULAR SEASON BROADCAST SCHEDULE
DATE | OPPONENT | TIME | NETWORK | DATE | OPPONENT | TIME | NETWORK |
Sat., Oct. 9 | Rochester | 3:00 | Rogers TV | Sun., Jan. 9 | @ Chicago | 3:00 | |
Mon., Oct. 11 | Abbotsford | 1:00 | Fri., Jan. 14 | @ Abbotsford | 7:00 | ||
Sat., Oct. 16 | @ Hamilton | 4:00 | Sun., Jan. 16 | @ Abbotsford | 11:00 | CBC | |
Sun., Oct. 17 | Binghamton | 1:00 | CBC | Tue., Jan. 18 | @ Manitoba | 7:30 | |
Sat., Oct. 23 | Oklahoma City | 5:00 | Rogers TV | Wed., Jan. 19 | @ Manitoba | 7:30 | |
Sun., Oct. 24 | Grand Rapids | 5:00 | Sat., Jan. 22 | Peoria | 3:00 | Rogers TV | |
Fri., Oct. 29 | @ Hamilton | 7:00 | Sun., Jan. 23 | Houston | 5:00 | Leafs TV | |
Sat., Oct. 30 | Lake Erie | 3:00 | Rogers TV | Wed., Jan. 26 | @ Lake Erie | 7:00 | |
Wed., Nov. 3 | @ San Antonio | 7:00 | Fri., Jan. 28 | @ Syracuse | 7:30 | ||
Fri., Nov. 5 | @ Houston | 7:35 | Sat., Jan. 29 | Manitoba | 3:00 | Rogers TV | |
Sat., Nov. 6 | @ Texas | 7:00 | Sat., Feb. 5 | @ Rochester | 7:35 | ||
Sun., Nov. 7 | @ Oklahoma City | 5:05 | Wed., Feb. 9 | Hartford | 11:00 | Leafs TV | |
Tue., Nov. 9 | @ Hartford | 7:00 | Fri., Feb. 11 | @ Abbotsford | 7:00 | ||
Thu., Nov. 11 | @ Adirondack | 7:00 | Sat., Feb. 12 | @ Abbotsford | 7:00 | ||
Fri., Nov. 12 | @ Hershey | 7:00 | Tue., Feb. 15 | @ Manitoba | 7:30 | ||
Sat., Nov. 13 | @ Binghamton | 7:05 | Wed., Feb. 16 | @ Manitoba | 7:30 | ||
Tue., Nov. 16 | @ Hamilton | 7:00 | Fri., Feb. 18 | Hamilton | 7:00 | Leafs TV | |
Fri., Nov. 19 | @ Lake Erie | 7:30 | Sat., Feb. 19 | Grand Rapids | 3:00 | Rogers TV | |
Sat., Nov. 20 | Hamilton | 3:00 | Rogers TV | Mon., Feb. 21 | San Antonio | 1:00 | Leafs TV |
Sun., Nov. 21 | Hamilton | 1:00 | CBC | Wed., Feb. 23 | Hershey | 7:00 | Leafs TV |
Wed., Nov. 24 | Grand Rapids | 11:00 | Leafs TV | Sat., Feb. 26 | Manitoba | 3:00 | Rogers TV |
Fri., Nov. 26 | @ Rochester | 7:35 | Sun., Feb. 27 | Manitoba | 1:00 | CBC | |
Sat., Nov. 27 | Syracuse | 3:00 | Leafs TV | Tue., Mar. 1 | Milwaukee | 11:00 | Leafs TV |
Fri., Dec. 3 | Abbotsford | 7:00 | Leafs TV | Fri., Mar. 4 | W/B Scranton | 7:00 | Leafs TV |
Sat., Dec. 4 | Abbotsford | 3:00 | Rogers TV | Sat., Mar. 5 | @ Hamilton | 4:00 | |
Sun., Dec. 5 | Chicago | 3:00 | Leafs TV | Sun., Mar. 6 | Hamilton | 1:00 | CBC |
Wed., Dec. 8 | @ W/B Scranton | 7:05 | Tue., Mar. 8 | Rockford | 7:00 | ||
Sat., Dec. 11 | @ Lake Erie | 7:30 | Fri., Mar. 11 | @ Rochester | 7:35 | ||
Sun., Dec. 12 | @ Hamilton | 1:00 | CBC | Sat., Mar. 12 | Lake Erie | 3:00 | Rogers TV |
Fri., Dec. 17 | @ Rochester | 7:35 | Sun., Mar. 13 | Texas | 3:00 | Leafs TV | |
Sat., Dec. 18 | Rochester | 3:00 | Rogers TV | Fri., Mar. 18 | @ Syracuse | 7:30 | |
Tue., Dec. 21 | @ Peoria | 7:05 | Sat., Mar. 19 | Adirondack | 3:00 | Rogers TV | |
Wed., Dec. 22 | @ Grand Rapids | 7:00 | Wed., Mar. 23 | @ Grand Rapids | 7:00 | ||
Sun., Dec. 26 | Hamilton | 3:00 | Leafs TV | Sat., Mar. 26 | Lake Erie | 3:00 | Leafs TV |
Wed., Dec. 29 | Chicago | 7:00 | Leafs TV | Wed., Mar. 30 | Syracuse | 11:00 | Leafs TV |
Thu., Dec. 30 | Rochester | 7:00 | Sat., Apr. 2 | Lake Erie | 5:00 | Rogers TV | |
Fri., Dec. 31 | @ Grand Rapids | 6:00 | Sun., Apr. 3 | Manitoba | 1:00 | CBC | |
Wed., Jan. 5 | @ Chicago | 7:00 | Wed., Apr. 6 | @ Lake Erie | 7:00 | ||
Fri., Jan. 7 | @ Rockford | 7:05 | Sat., Apr. 9 | Rochester | 3:00 | Rogers TV | |
Sat., Jan. 8 | @ Milwaukee | 7:00 | Sun., Apr. 10 | Abbotsford | 5:00 | Leafs TV |
**ALL TIMES LOCAL
You can publish this article on your website as long as you provide a link back to this page.
Be the first to comment