Symbol | Exchange | Name | Event | Close at Event | Target Price Range | Opportunity Type |
AMM.TO | TSX | Almaden Minerals Ltd | Ascending Continuation Triangle | $3.05 | $3.50 – $3.60 | Intermediate-Term Bullish |
AND.TO | TSX | Andean Resources Ltd | Ascending Continuation Triangle | $6.50 | $6.78 – $6.86 | Intermediate-Term Bullish |
AQL.TO | TSX | Aeroquest International Ltd | Symmetrical Continuation Triangle (Bullish) | $0.88 | $0.94 – $0.98 | Short-Term Bullish |
ATB.TO | TSX | Atrium Innovations Inc | Double Top | $14.59 | $13.95 – $14.05 | Intermediate-Term Bearish |
CAR.UN.TO | TSX | Canadian Apartment Properties Real Estate Investment Trust | Megaphone Top | $17.05 | $15.70 – $16.00 | Intermediate-Term Bearish |
CBB.UN.TO | TSX | Copernican British Banks Fund | Continuation Diamond (Bullish) | $1.71 | $2.35 – $2.45 | Long-Term Bullish |
CHE.DB.TO | TSX | Chemtrade Logistics Income Fund | Upside Breakout | $101.50 | $102.40 – $102.60 | Short-Term Bullish |
CM.PR.M.TO | TSX | Canadian Imperial Bank of Commerce | Continuation Diamond (Bullish) | $28.49 | $30.50 – $31.00 | Long-Term Bullish |
CRJ.TO | TSX | Claude Resources Inc | Ascending Continuation Triangle | $1.69 | $1.84 – $1.88 | Intermediate-Term Bullish |
CTA.TO | TSX | Crocotta Energy Inc | Symmetrical Continuation Triangle (Bullish) | $1.48 | $1.79 – $1.87 | Intermediate-Term Bullish |
DSG.TO | TSX | Descartes Systems Group Inc | Continuation Diamond (Bullish) | $6.51 | $7.60 – $7.80 | Long-Term Bullish |
ER.TO | TSX | Eastmain Resources Inc | Continuation Wedge (Bullish) | $1.68 | $1.85 – $1.91 | Short-Term Bullish |
ESN.TO | TSX | Essential Energy Services Trust | Symmetrical Continuation Triangle (Bullish) | $1.68 | $1.87 – $1.93 | Intermediate-Term Bullish |
ETX.TO | TSX | Etrion Corp | Continuation Wedge (Bearish) | $0.76 | $0.57 – $0.61 | Intermediate-Term Bearish |
FCO.TO | TSX | Formation Metals Inc | Symmetrical Continuation Triangle (Bullish) | $1.59 | $1.90 – $1.98 | Intermediate-Term Bullish |
FIU.TO | TSX | First Uranium Corp | Bottom Triangle | $0.94 | $1.16 – $1.24 | Intermediate-Term Bullish |
FIU.TO | TSX | First Uranium Corp | Double Bottom | $0.94 | $0.98 – $1.00 | Intermediate-Term Bullish |
GBG.TO | TSX | Great Basin Gold Ltd | Ascending Continuation Triangle | $3.00 | $3.28 – $3.36 | Intermediate-Term Bullish |
GBU.TO | TSX | Gabriel Resources Ltd | Ascending Continuation Triangle | $7.00 | $7.30 – $7.45 | Intermediate-Term Bullish |
HBD.TO | TSX | Horizons BetaPro COMEX Gold Bullion Bear Plus ETF | Symmetrical Continuation Triangle (Bearish) | $5.54 | $5.20 – $5.35 | Short-Term Bearish |
HBU.TO | TSX | Horizons BetaPro COMEX Gold Bullion Bull Plus ETF | Symmetrical Continuation Triangle (Bullish) | $33.50 | $34.60 – $35.20 | Short-Term Bullish |
HGD.TO | TSX | Horizons BetaPro S&P/TSX Global Gold Bear Plus ETF | Descending Continuation Triangle | $9.62 | $8.50 – $8.80 | Intermediate-Term Bearish |
HGU.TO | TSX | Horizons BetaPro S&P/TSX Global Gold Bull Plus ETF | Symmetrical Continuation Triangle (Bullish) | $17.27 | $18.60 – $19.10 | Intermediate-Term Bullish |
HIG.TO | TSX | Horizons BetaPro S&P/TSX Global Gold Inverse ETF | Descending Continuation Triangle | $10.56 | $10.00 – $10.15 | Intermediate-Term Bearish |
IMN.TO | TSX | Inmet Mining Corp | Symmetrical Continuation Triangle (Bullish) | $62.77 | $67.50 – $68.75 | Short-Term Bullish |
INV.TO | TSX | International Nickel Ventures Corp | Continuation Wedge (Bullish) | $1.20 | $1.55 – $1.63 | Intermediate-Term Bullish |
K.TO | TSX | Kinross Gold Corp | Symmetrical Continuation Triangle (Bullish) | $18.83 | $20.40 – $20.90 | Intermediate-Term Bullish |
KGN.TO | TSX | Keegan Resources Inc | Ascending Continuation Triangle | $8.31 | $9.30 – $9.50 | Intermediate-Term Bullish |
LFE.TO | TSX | Canadian Life Companies Split Corp | Head and Shoulders Bottom | $3.85 | $4.80 – $5.10 | Long-Term Bullish |
LIM.TO | TSX | Labrador Iron Mines Holdings Ltd | Ascending Continuation Triangle | $6.62 | $9.10 – $9.70 | Long-Term Bullish |
LUN.TO | TSX | Lundin Mining Corp | Pennant (Bullish) | $6.67 | $7.70 – $8.00 | Short-Term Bullish |
MBX.TO | TSX | Microbix Biosystems Inc | Bottom Triangle | $0.34 | $0.46 – $0.48 | Intermediate-Term Bullish |
NFI.UN.TO | TSX | New Flyer Industries Inc | Double Top | $11.48 | $10.95 – $11.05 | Intermediate-Term Bearish |
NHC.TO | TSX | Northstar Healthcare Inc | Descending Continuation Triangle | $0.38 | $0.27 – $0.29 | Intermediate-Term Bearish |
NOM.TO | TSX | Norsemont Mining Inc | Pennant (Bullish) | $2.93 | $3.50 – $3.65 | Short-Term Bullish |
PDP.TO | TSX | Petrolifera Petroleum Ltd | Top Triangle | $0.62 | $0.47 – $0.51 | Intermediate-Term Bearish |
PES.UN.TO | TSX | Peak Energy Services Trust | Symmetrical Continuation Triangle (Bullish) | $0.46 | $0.52 – $0.54 | Intermediate-Term Bullish |
POM.TO | TSX | PolyMet Mining Corp | Symmetrical Continuation Triangle (Bullish) | $1.98 | $2.50 – $2.60 | Intermediate-Term Bullish |
PXX.TO | TSX | BlackPearl Resources Inc | Upside Breakout | $4.60 | $5.08 – $5.18 | Short-Term Bullish |
RIC.TO | TSX | Richmont Mines Inc | Symmetrical Continuation Triangle (Bullish) | $5.29 | $5.40 – $5.60 | Short-Term Bullish |
RVM.TO | TSX | Revett Minerals Inc | Symmetrical Continuation Triangle (Bullish) | $0.53 | $0.64 – $0.66 | Intermediate-Term Bullish |
SEA.TO | TSX | Seabridge Gold Inc | Continuation Diamond (Bullish) | $29.83 | $45.00 – $49.00 | Long-Term Bullish |
SUE.TO | TSX | Sulliden Gold Corp Ltd | Ascending Continuation Triangle | $1.43 | $1.77 – $1.85 | Intermediate-Term Bullish |
UXG.TO | TSX | US Gold Corp | Continuation Diamond (Bullish) | $5.80 | $6.50 – $6.70 | Long-Term Bullish |
VGQ.TO | TSX | Virginia Mines Inc | Continuation Diamond (Bullish) | $7.50 | $8.50 – $8.70 | Long-Term Bullish |
WFS.TO | TSX | World Financial Split Corp | Continuation Wedge (Bullish) | $1.67 | $1.89 – $1.97 | Intermediate-Term Bullish |
XGD.TO | TSX | iShares CDN Gold Sector Index | Symmetrical Continuation Triangle (Bullish) | $25.78 | $26.80 – $27.10 | Intermediate-Term Bullish |
XMA.TO | TSX | iShares CDN S&P/TSX Capped Materials Index Fund | Ascending Continuation Triangle | $22.75 | $23.25 – $23.45 | Intermediate-Term Bullish |
YRI.TO | TSX | Yamana Gold Inc | Continuation Wedge (Bullish) | $11.47 | $12.10 – $12.30 | Intermediate-Term Bullish |
ZDM.TO | TSX | BMO International Equity Hedged to CAD Index ETF | Diamond Bottom | $14.88 | $15.90 – $16.20 | Intermediate-Term Bullish |
Be the first to comment